Posted on January 09 2020
Australia welcomes thousands of skilled migrants every year from across the world. These educated, experienced and skilled migrants prove valuable for the growth of the Australian economy.
However, to protect the job opportunities of the Australian worker, Australia has employed “Occupation Ceilings”. Occupation Ceilings mean the maximum number of skilled immigrants who would be allowed to come to Australia in a specific career field on a skilled visa. Once the occupation ceiling for an occupation has been reached, no more invitations are issued for that occupation.
Occupation Ceilings do not apply to the following visa subclasses:
Here are the occupation ceilings for the program year 2019-2020:
Occ. ID | Description | Occupation Ceiling Value 2019-20 | Invitations to 11/12/2019 |
1213 | Livestock Farmers | 5,934 | 0 |
1341 | Child Care Centre Managers | 1,000 | 0 |
1331 | Construction Managers | 4,983 | <5 |
1332 | Engineering Managers | 1,000 | <5 |
1342 | Health & Welfare Services Managers | 1,785 | 0 |
1399 | Other Specialist Managers | 3,044 | 0 |
2111 | Actors, Dancers & Other Entertainers | 1,000 | 0 |
2112 | Music Professionals | 1,000 | 0 |
2121 | Artistic Directors, & Media Producers and Presenters | 1,098 | 0 |
2211 | Accountants* | 2,746 | 280 |
2212 | Auditors, Company Secretaries & Corporate Treasurers* | 1,552 | 159 |
2241 | Actuaries, Mathematicians and Statisticians | 1,000 | 15 |
2243 | Economists | 1,000 | <5 |
2245 | Land Economists and Valuers | 1,000 | <5 |
2247 | Management consultant | 5,269 | 11 |
2321 | Architects and Landscape Architects | 2,171 | 228 |
2322 | Cartographers and Surveyors | 1,000 | <5 |
2331 | Chemical and Materials Engineers | 1,000 | 39 |
2332 | Civil Engineering Professionals | 3,772 | 223 |
2333 | Electrical Engineers | 1,000 | 146 |
2334 | Electronics Engineers* | 1,000 | 90 |
2335 | Industrial, Mechanical and Production Engineers* | 1,600 | 164 |
2336 | Mining Engineers | 1,000 | 14 |
2339 | Other Engineering Professionals* | 1,000 | 100 |
2341 | Agricultural and Forestry Scientists | 1,000 | 14 |
2342 | Chemists, and Food and Wine Scientists | 1,000 | 13 |
2343 | Environmental Scientists | 1,472 | <5 |
2344 | Geologists, Geophysicists and Hydrogeologists | 1,000 | <5 |
2345 | Life Scientists | 1,000 | 34 |
2346 | Medical Laboratory Scientists | 1,505 | 5 |
2347 | Veterinarians | 1,000 | <5 |
2349 | Other Natural and Physical Science Professionals | 1,000 | 7 |
2411 | Early Childhood (Pre-primary School) Teachers | 2,294 | 12 |
2414 | Secondary School Teachers | 8,052 | 12 |
2415 | Special Education Teachers | 1,111 | 0 |
2421 | University Lecturers and Tutors | 3,407 | 28 |
2512 | Medical Imaging Professionals | 1,203 | <5 |
2514 | Optometrists and Orthoptists | 1,000 | 0 |
2519 | Other Health Diagnostic and Promotion Professionals | 1,000 | 0 |
2521 | Chiropractors & Osteopaths | 1,000 | 0 |
2524 | Occupational Therapists | 1,082 | <5 |
2525 | Physiotherapists | 1,784 | 5 |
2526 | Podiatrists | 1,000 | 0 |
2527 | Speech Professionals & Audiologists | 1,000 | <5 |
2531 | General Practitioners and Resident Medical officers | 3,550 | 24 |
2533 | Internal Medicine Specialists | 1,000 | <5 |
2534 | Psychiatrists | 1,000 | 0 |
2535 | Surgeons | 1,000 | <5 |
2539 | Other Medical Practitioners | 1,250 | 23 |
2541 | Midwives | 1,218 | 0 |
2544 | Registered Nurses | 17,509 | 276 |
2611 | ICT Business & Systems Analysts* | 2,587 | 255 |
2612 | Multimedia Specialists & Web Developers | 1,000 | 18 |
2613 | Software & Applications Programmers* | 8,748 | 858 |
2621 | Database & Systems Administrators & IT Security Specialists | 2,887 | 131 |
2631 | Computer Network Professionals* | 2,553 | 254 |
2633 | Telecommunications Engineering Professionals | 1,000 | 134 |
2711 | Barristers | 1,000 | 0 |
2713 | Solicitors | 4,650 | 6 |
2723 | Psychologists | 1,832 | <5 |
2725 | Social Workers | 2,128 | 50 |
3122 | Civil Engineering Draftspersons and Technicians | 1,000 | 18 |
3123 | Electrical Engineering Draftspersons and Technicians | 1,000 | <5 |
3132 | Telecommunications Technical Specialists | 1,000 | 0 |
3211 | Automotive Electricians | 1,000 | <5 |
3212 | Motor Mechanics | 6,399 | <5 |
3222 | Sheetmetal Trades Workers | 1,000 | 0 |
3223 | Structural Steel & Welding Trades Workers | 3,983 | <5 |
3232 | Metal Fitters & Machinists | 7,007 | 0 |
3233 | Precision Metal Trades Workers | 1,000 | 0 |
3241 | Panelbeaters | 1,000 | 0 |
3311 | Bricklayers & Stonemasons | 1,610 | 0 |
3312 | Carpenters & Joiners | 8,536 | 0 |
3322 | Painting Trades Workers | 3,330 | <5 |
3331 | Glaziers | 1,000 | 0 |
3332 | Plasterers | 2,100 | 0 |
3334 | Wall & Floor Tilers | 1,682 | 0 |
3341 | Plumbers | 5,060 | 0 |
3411 | Electricians | 8,624 | <5 |
3421 | Airconditioning & Refrigeration Mechanics | 1,851 | 0 |
3422 | Electrical Distribution Trades Workers | 1,000 | 0 |
3423 | Electronics Trades Workers | 1,313 | <5 |
3513 | Chefs | 2,738 | 10 |
3611 | Animal Attendants and Trainers | 1,051 | 0 |
3941 | Cabinetmakers | 2,112 | 0 |
3991 | Boat Builders and Shipwrights | 1,000 | 0 |
4523 | Sports Coaches, Instructors and Officials | 4,071 | 0 |
4524 | Sportspersons | 1,000 | 0 |
Y-Axis offers a wide range of visa services and products for aspiring overseas immigrants including Australia General Skilled Migration Program via RMA, Australia Skilled Regional Visa, Australia Temporary Skilled Work Visa, and Australia Temporary Graduate Visa Subclass 485. We work with Registered Migration Agents in Australia.
If you are looking to Visit, Study, Work, Invest or Migrate to Australia, talk to Y-Axis, the World’s No.1 Immigration & Visa Consultant.
If you found this blog engaging, you may also like…
Tags:
australia occupations list
Share