Posted on September 09 2019
Skilled Stream | 2017-18 | 2018-19 | Change |
Employer-sponsored | 35,528 | 42,012 | 6484 |
General Skilled Migration | 68,111 | 60,240 | -7871 |
Distinguished Talent | 200 | 200 | 0 |
Business innovation & investment | 7260 | 7261 | 1 |
Skilled Total | 111,099 | 109,713 | -1386 |
Family Stream | |||
Partner | 39,799 | 39,918 | 119 |
Parent | 7,371 | 6805 | -566 |
Other family | 562 | 524 | -38 |
Family total | 47,732 | 47,247 | -485 |
Child | 3350 | 3,248 | -102 |
Special eligibility | 236 | 115 | -121 |
Grand Total | 162,417 | 160,323 | -2094 |
Tags:
Share