Posted on November 11 2021
You may already be aware that Canada is working on its ambitious target of welcoming 1.33 million new immigrants by 2024. To achieve this stupendous feat Canada immigration has geared up with some very impactful decisions and steps. They will be interesting to learn, especially if you are planning to migrate to Canada. Canada Immigration Levels Plan The Canada Immigration Levels Plan for the years 2022 to 2024 reflects the country’s plan to invite and add immigration candidates as Canada PR visa holders. This is done in view of getting those skilled candidates to contribute to the economic and social development of Canada. Here’s a snapshot of the Canada immigration levels plan:
Year | Immigration Levels Plan |
2022 | 431,645 permanent residents |
2023 | 447,055 permanent residents |
2024 | 451,000 permanent residents |
Canada Immigration Levels Plan 2022-2024
Immigrant Category | 2022 | 2023 | 2024 | |||||||||||||
Target | Low Range | High Range | Target | Low Range | High Range | Target | Low Range | High Range | ||||||||
Overall Planned Permanent Resident Admissions | 4,31,645 | 3,60,000 | 4,45,000 | 4,47,055 | 3,80,000 | 4,65,000 | 4,51,000 | 3,90,000 | 4,75,000 | |||||||
Economic | Federal High Skilled | 55,900 | 52,000 | 64,000 | 75,750 | 63,000 | 84,000 | 1,11,500 | 91,000 | 1,18,000 | ||||||
Federal Economic Public Policies | 40,000 | 30,000 | 48,000 | 32,000 | 25,000 | 42,000 | - | - | - | |||||||
Federal Business | 1,000 | 800 | 1,500 | 1,000 | 800 | 1,500 | 1,500 | 1,000 | 2,000 | |||||||
Economic Pilots | 10,250 | 4,000 | 10,500 | 11,250 | 7,000 | 18,000 | 12,750 | 8,000 | 20,000 | |||||||
Atlantic Immigration Program | 6,250 | 4,000 | 8,000 | 6,500 | 4,000 | 10,000 | 6,500 | 4,000 | 12,000 | |||||||
Provincial Nominee Program | 83,500 | 80,000 | 95,000 | 86,000 | 82,000 | 95,000 | 93,000 | 88,000 | 98,000 | |||||||
Quebec Skilled Workers and Business | See the Quebec immigration plan | To be determined | To be determined | |||||||||||||
Total Economic | 2,41,850 | 2,10,000 | 2,48,000 | 2,53,000 | 2,22,000 | 2,59,000 | 2,67,750 | 2,35,000 | 2,73,000 | |||||||
Family | Spouses, Partners and Children | 80,000 | 68,000 | 81,000 | 81,000 | 70,000 | 84,000 | 81,000 | 70,000 | 84,000 | ||||||
Parents and Grandparents | 25,000 | 19,000 | 31,000 | 28,500 | 22,000 | 38,000 | 32,000 | 27,000 | 43,000 | |||||||
Total Family | 1,05,000 | 90,000 | 1,09,000 | 1,09,500 | 94,000 | 1,13,000 | 1,13,000 | 99,000 | 1,17,000 | |||||||
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 24,500 | 20,000 | 27,500 | 25,000 | 20,500 | 28,000 | 25,500 | 21,000 | 28,500 | ||||||
Resettled Refugees - Government-Assisted | 19,790 | 15,500 | 24,000 | 17,260 | 13,500 | 26,000 | 13,000 | 10,000 | 19,500 | |||||||
Resettled Refugees - Privately Sponsored | 31,255 | 19,000 | 34,000 | 30,795 | 19,400 | 34,000 | 23,000 | 15,500 | 28,000 | |||||||
Resettled Refugees - Blended Visa Office-Referred | 1,000 | 100 | 1,100 | 1,000 | 100 | 1,100 | 1,000 | 100 | 1,100 | |||||||
Total Refugees and Protected Persons | 76,545 | 55,000 | 79,500 | 74,055 | 57,000 | 82,000 | 62,500 | 50,000 | 75,500 | |||||||
Humanitarian and Other | Total Humanitarian & Compassionate and Others | 8,250 | 5,000 | 8,500 | 10,500 | 7,000 | 11,000 | 7,750 | 6,000 | 9,500 | ||||||
New decisions in Canada Immigration
So, as it can be seen, commensurate with the increasing number of vaccinations in Canada, the borders will open up and more immigrants overseas will be welcomed to move to Canada. This is the flagship mission for Canada as its economic recovery and subsequent development depends heavily on Canada immigration performance.
If you are looking to Study, Work, Visit, Invest, or Migrate to Canada, talk to Y-Axis, the World’s No.1 immigration & visa company.
If you found this blog engaging, you may also like:
Note:
PR – Permanent Residence/Permanent Resident
PNP – Provincial Nominee Program
CEC – Canadian Experience Class
Tags:
1.3 million newcomers
Canada immigration
Canada Immigration target
Share