Posted on July 29 2023
*Want to work in Canada? Check your eligibility in the Canada Skilled Immigration Points Calculator
In June 2023, the following seven provinces/ territories held Provincial Nominee Programs (PNPs) draws:
The provinces together issued a total of 7,904 invitations to candidates throughout the month.
Once again, Ontario held the maximum number of draws, inviting the maximum number of candidates. The province issued a total of 3177 invitations.
*Searching for jobs in Canada? Avail Y-Axis job search services to find the right one.
The below table will provide you with the details of the draws:
June 2023 Canada PNP draws | ||
Province Name | Date of draw | Invitations Issued |
Alberta Immigrant Nominee Program | June 22, 2023 | 125 |
June 21, 2023 | 19 | |
June 20, 2023 | 68 | |
June 8, 2023 | 150 | |
June 1, 2023 | 117 | |
British Columbia PNP | June 27, 2023 | 185 |
June 20, 2023 | 159 | |
June 13, 2023 | 211 | |
June 06, 2023 | 162 | |
Manitoba Provincial Nominee Program | June 29, 2023 | 587 |
June 15, 2023 | 540 | |
June 1, 2023 | 589 | |
Ontario Provincial Nominee Program | June 20, 2023 | 1000 |
June 6, 2023 | 1760 | |
June 5, 2024 | 417 | |
Prince Edward Island Provincial Nominee Program | Jun 29, 2023 | 90 |
Jun 15, 2023 | 122 | |
Jun 1, 2023 | 97 | |
Quebec Immigration Program | Jun 22, 2023 | 1006 |
Saskatchewan Provincial Nominee Program | June 8, 2023 | 500 |
Total invitations issued in June 2023 | - | 7,904 |
Read more…
Canada PNP Draws in 3rd week of June 2023 issued 1,159 invitations
Canada PNP draws invited 2,997 candidates in 2nd week of June 2023
Canada PNP Draws invited 1,668 candidates in 1st week of June 2023
Need step-by-step guidance to apply for Canada PR visa? Talk to Y-Axis, the leading Overseas Immigration Consultant.
Read more...
Tags:
Canada PNP Draws
Canada immigration
Share