Posted on March 29 2022
Factors | Countries | Category | Points |
Age | Australia | 18-24 | 25 |
25-32 | 30 | ||
33-39 | 25 | ||
40-45 | 15 | ||
Canada | 18-35 | 12 | |
36 | 11 | ||
37 | 10 | ||
38 | 9 | ||
39 | 8 | ||
40 | 7 | ||
41 | 6 | ||
42 | 5 | ||
43 | 4 | ||
44 | 3 | ||
45 | 2 | ||
46 | 1 | ||
The UK | No points granted for age | ||
Education | Australia | Diploma | 10 |
Bachelor’s/Master’s | 15 | ||
Doctorate | 20 | ||
Canada | HS or SC Diploma | 5 | |
College Certificate | 15 | ||
Degree/Diploma (2 years) | 19 | ||
Bachelor’s Degree | 21 | ||
BS/MBA/Master’s | 23 | ||
Doctorate/Ph.D. | 25 | ||
The UK | Ph.D. in a subject relevant to the job | 10 | |
Ph.D. in a STEM subject | 20 | ||
Work Experience/Job Offer | Australia | 1-3 (exp outside Australia) | 0 |
3-4 (exp outside Australia) | 5 | ||
5-7 (exp outside Australia) | 10 | ||
8+ (exp outside Australia) | 15 | ||
3-4 (exp in Australia) | 10 | ||
5-7 (exp in Australia) | 15 | ||
8+ (exp in Australia) | 20 | ||
Canada | 1 | 9 | |
02-Mar | 11 | ||
04-May | 13 | ||
6+ | 15 | ||
The UK | Job offer from an approved sponsor | 20 | |
Job at skill level | 20 | ||
Job with salary from £23,040 to £25,599 | 10 | ||
Job with salary more than £25,600 | 20 | ||
Job in Skilled Occupation List | 20 | ||
Language Skills | Australia | Competent English | 0 |
Proficient English | 10 | ||
Superior English | 20 | ||
Canada | CLB 9 or higher | 6 | |
CLB 8 | 5 | ||
CLB 7 | 4 | ||
French language skills | 4 | ||
The UK | Required level of English skill (mandatory) | 10 | |
Skills of Partner/Spouse | Australia | Spouse/Partner meets criteria for age and English skills | 10 |
Canada | Spouse/Partner has English/French language skills at CLB level 4 or higher | 5 | |
The UK | No points granted for this section |
Tags:
Immigration Points
Points calculator
Share