Posted on June 02 2022
List of EU countries with ‘NO’ COVID restrictions |
|
Austria |
Ireland |
Belgium |
Italy |
Bulgaria |
Latvia |
Czech Republic |
Lithuania |
Croatia |
Norway |
Cyprus |
Poland |
Denmark |
Romania |
Greece |
Slovenia |
Hungary |
Sweden |
Iceland |
Switzerland |
Country names | Travellers who have rules | Vaccination/ Recovery certificate for EU/EEA Countries | Vaccination/ Recovery certificate for Non EU/EEA Countries | Vaccination/ Recovery certificate for Third Countries |
Germany | Above age 12 require vaccination certificate | Yes | Yes | Yes |
Finland | Primary or booster shot in the last nine months of period. Recovery certificate must be for last 6 months | Yes | Yes | Yes |
Netherlands | Travellers failed to submit the vaccination or recovery certificates are banned to enter. | No | Yes | Yes |
France | Green listed countries are permitted to enter with a vaccination or recovery certificate Orange listed country Fully vaccinated and recovered travellers | Yes | Yes | Yes |
Malta | All travelellers above the age 12 must submt the vaccination or recovery certificate | |||
Estonia | The primary vaccination certificate must be taken in last 270 days or could have had booster shot. | No | Yes | Yes |
Portugal | All travellers need to provide vaccination certificates, currently Portugal recognises EU and tens of third countries COVID certificates only. | Yes | Yes | Yes |
Spain | For vaccination certificate, Spain follows Finland rules. For recovery pass must have recovered in last 180 days, and a rapid test must be submitted also which is taken in last 24 hours. | Yes | Yes | Yes |
Slovakia | All the travellers are required to provide vaccination or recovery or even a negative test result | Yes | Yes | Yes |
Tags:
Travel to EU nations
Visit EU nations
Share