Posted on December 03 2022
*Check your eligibility to Canada through Canada Immigration Points Calculator.
Abstract: Canada will be implementing new job codes effective from November 16, 2022.
International candidates applying under the economic immigration programs to Canada through the FSWP or Federal Skilled Worker Program, or FSTP or Federal Skilled Trades Program will have to put in new occupational codes at the time of applying.
The new codes will be effective from November 16, 2022.
*Wish to work in Canada? Y-Axis offers you the required assistance.
The earlier 4-digit NOC or National Occupation Classification will be replaced by a 5-digit TEER or training, education, experience, and responsibilities code.
Under the FSWP, there are 347 occupations for candidates who should fulfill the eligibility criteria and submit their EOI or Expressions of Interest profile in the pool of Express Entry. The amended NOC combines certain occupations.
For example, Architecture and Science Managers had a NOC code of 0212. The new TEER code of the aforementioned profession will be 20011.
Read more…
Canada switches NOC levels with TEER categories from Nov. 16, 2022
Tremendous boost in jobs in Canada; 108,000 jobs added in October 2022
Canada immigration levels plan 2023-2025; 1.5 million immigrants by 2025
The codes for occupations under the NOC 2021 are given in the table below:
New NOC 2021 Job Codes | |||||||
Code | Occupation | Code | Occupation | Code | Occupation | Code | Occupation |
0010 | Legislators | 21111 | Forestry professionals | 32101 | Licensed practical nurses | 63221 | Upholsterers |
00011 | Senior government managers and officials | 21112 | Agricultural representatives, consultants and specialists | 32102 | Paramedical occupations | 62201 | Funeral directors and embalmers |
00012 | Senior managers financial, communications and other business services | 21300 | Civil engineers | 32201 | Massage therapists | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
00013 | Senior managers health, education, social and community services | 21301 | Mechanical engineers | 32109 | Other technical occupations in therapy and assessment | 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
00014 | Senior managers trade, broadcasting and other services | 21301 | Electrical and electronics engineers | 41200 | University professors and lecturers | 72012 | Contractors and supervisors, pipefitting trades |
00015 | Senior managers construction, transportation, production and utilities | 21320 | Chemical engineers | 40120 | 1 Post-secondary teaching and research assistants | 72013 | Contractors and supervisors, carpentry trades |
10010 | Financial managers | 21321 | Industrial and manufacturing engineers | 41210 | College and other vocational instructors | 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
10011 | Human resources managers | 21322 | Metallurgical and materials engineers | 41220 | Secondary school teachers | 72100 | Machinists and machining and tooling inspectors |
10012 | Purchasing managers | 21330 | Mining engineers | 41221 | Elementary school and kindergarten teachers | 72101 | Tool and die makers |
10019 | Other administrative services managers | 21331 | Geological engineers | 41320 | Educational counsellors | 72102 | Sheet metal workers |
10020 | Insurance, real estate and financial brokerage managers | 21332 | Petroleum engineers | 41110 | Judges | 72103 | Boilermakers |
10021 | Banking, credit and other investment managers | 21390 | Aerospace engineers | 41101 | Lawyers and Quebec notaries | 72104 | Structural metal and platework fabricators and fitters |
10022 | Advertising, marketing and public relations managers | 21311 | Computer engineers (except software engineers and designers) | 31200 | Psychologists | 72105 | Ironworkers |
10029 | Other business services managers | 21399 | Other professional engineers | 41300 | Social workers | 72106 | Welders and related machine operators |
10030 | Telecommunication carriers managers | 21200 | Architects | 41301 | Therapists in counselling and related specialized therapies | 72200 | Electricians (except industrial and power system) |
70021 | Postal and courier services managers | 21201 | Landscape architects | 41302 | Religious leaders | 72201 | Industrial electricians |
20010 | Engineering managers | 21202 | Urban and land use planners | 41311 | Probation and parole officers | 72201 | Power system electricians |
20011 | Architecture and science managers | 21203 | Land surveyors | 41321 | Career development practitioners and career counsellors (except education) | 72203 | Electrical power line and cable workers |
20012 | Computer and information systems managers | 21210 | Mathematicians, statisticians and actuaries | 41400 | Natural and applied science policy researchers, consultants and program officers | 72204 | Telecommunications line and cable installers and repairers |
30010 | Managers in health care | 21222 | Information systems specialists | 41401 | Economists and economic policy researchers and analysts | 72205 | Telecommunications equipment installation and cable television service technicians |
40010 | Government managers health and social policy development and program administration | 21223 | Database analysts and data administrators | 41402 | Business development officers and marketing researchers and consultants | 72300 | Plumbers |
40011 | Government managers economic analysis, policy development and program administration | 21231 | Software engineers and designers | 41403 | Social policy researchers, consultants and program officers | 72301 | Steamfitters, pipefitters and sprinkler system installers |
40012 | Government managers education policy development and program administration | 21230 | Computer systems developers and programmers | 41404 | Health policy researchers, consultants and program officers | 72302 | Gas fitters |
40019 | Other managers in public administration | 21233 | Web designers | 41405 | Education policy researchers, consultants and program officers | 72310 | Carpenters |
40020 | Administrators post-secondary education and vocational training | 22100 | Chemical technologists and technicians | 41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 72311 | Cabinetmakers |
40021 | School principals and administrators of elementary and secondary education | 22101 | Geological and mineral technologists and technicians | 41407 | Program officers unique to government | 72320 | Bricklayers |
40030 | Managers in social, community and correctional services | 22110 | Biological technologists and technicians | 41409 | Other professional occupations in social science | 73100 | Concrete finishers |
40040 | Commissioned police officers and related occupations in public protection services | 22111 | Agricultural and fish products inspectors | 42200 | Paralegal and related occupations | 73101 | Tile setters |
40041 | Fire chiefs and senior firefighting officers | 22112 | Forestry technologists and technicians | 42201 | Social and community service workers | 73102 | Plasterers, drywall installers and finishers and lathers |
40042 | Commissioned officers of the Canadian Forces | 22113 | Conservation and fishery officers | 42202 | Early childhood educators and assistants | 73110 | Roofers and shinglers |
50010 | Library, archive, museum and art gallery managers | 22114 | Landscape and horticulture technicians and specialists | 42203 | Instructors of persons with disabilities | 73111 | Glaziers |
50011 | Managers publishing, motion pictures, broadcasting and performing arts | 22300 | Civil engineering technologists and technicians | 43109 | Other instructors | 72321 | Insulators |
50012 | Recreation, sports and fitness program and service directors | 22301 | Mechanical engineering technologists and technicians | 42204 | Religion workers | 73112 | Painters and decorators (except interior decorators) |
60010 | Corporate sales managers | 22302 | Industrial engineering and manufacturing technologists and technicians | 42100 | Police officers (except commissioned) | 73113 | Floor covering installers |
60020 | Retail and wholesale trade managers | 22303 | Construction estimators | 42101 | Firefighters | 72020 | Contractors and supervisors, mechanic trades |
60030 | Restaurant and food service managers | 22310 | Electrical and electronics engineering technologists and technicians | 44200 | Primary combat members of the Canadian Armed Forces | 72021 | Contractors and supervisors, heavy equipment operator crews |
60031 | Accommodation service managers | 22311 | Electronic service technicians (household and business equipment) | 51100 | Librarians | 72022 | Supervisors, printing and related occupations |
60040 | Managers in customer and personal services | 22312 | Industrial instrument technicians and mechanics | 51101 | Conservators and curators | 72023 | Supervisors, railway transport operations |
70010 | Construction managers | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 51102 | Archivists | 72024 | Supervisors, motor transport and other ground transit operators |
70011 | Home building and renovation managers | 22210 | Architectural technologists and technicians | 05121 | Authors and writers | 72400 | Construction millwrights and industrial mechanics |
70012 | Facility operation and maintenance managers | 22211 | Industrial designers | 51110 | Editors | 72401 | Heavy-duty equipment mechanics |
70020 | Managers in transportation | 22212 | Drafting technologists and technicians | 51113 | Journalists | 72402 | Heating, refrigeration and air conditioning mechanics |
80010 | Managers in natural resources production and fishing | 22213 | Land survey technologists and technicians | 51114 | Translators, terminologists and interpreters | 72403 | Railway Carmen/women |
80020 | Managers in agriculture | 22214 | Technical occupations in geomatics and meteorology | 51120 | Producers, directors, choreographers and related occupations | 72404 | Aircraft mechanics and aircraft inspectors |
80021 | Managers in horticulture | 22230 | Non-destructive testers and inspection technicians | 51121 | Conductors, composers and arrangers | 72405 | Machine fitters |
00823 | Managers in aquaculture | 22231 | Engineering inspectors and regulatory officers | 51122 | Musicians and singers | 72406 | Elevator constructors and mechanics |
90010 | Manufacturing managers | 22232 | Occupational health and safety specialists | 53120 | Dancers | 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
90011 | Utilities managers | 22233 | Construction inspectors | 53121 | Actors, comedians and circus performers | 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
11100 | Financial auditors and accountants | 72600 | Air pilots, flight engineers and flying instructors | 53122 | Painters, sculptors and other visual artists | 72420 | Oil and solid fuel heating mechanics |
11101 | Financial and investment analysts | 72601 | Air traffic controllers and related occupations | 52100 | Library and public archive technicians | 72421 | Appliance servicers and repairers |
11103 | Securities agents, investment dealers and brokers | 72602 | Deck officers, water transport | 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries | 72422 | Electrical mechanics |
11109 | Other financial officers | 72603 | Engineer officers, water transport | 53110 | Photographers | 72423 | Motorcycle, all-terrain vehicle and other related mechanics |
11200 | Human resources professionals | 72604 | Railway traffic controllers and marine traffic regulators | 52110 | Film and video camera operators | 72429 | Other small engine and small equipment repairers |
11201 | Professional occupations in business management consulting | 22220 | Computer network and web technicians | 52111 | Graphic arts technicians | 73310 | Railway and yard locomotive engineers |
11202 | Professional occupations in advertising, marketing and public relations | 22221 | User support technicians | 52112 | Broadcast technicians | 73311 | Railway conductors and brakemen/women |
12010 | Supervisors, general office and administrative support workers | 22222 | Information systems testing technicians | 52113 | Audio and video recording technicians | 72500 | Crane operators |
12011 | Supervisors, finance and insurance office workers | 31300 | Nursing co-ordinators and supervisors | 52119 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts | 73402 | Drillers and blasters surface mining, quarrying and construction |
12012 | Supervisors, library, correspondence and related information workers | 31301 | Registered nurses and registered psychiatric nurses | 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators | 72501 | Water well drillers |
72025 | Supervisors, mail and message distribution occupations | 31110 | Specialists in clinical and laboratory medicine | 52114 | Announcers and other broadcasters | 73401 | Printing press operators |
12013 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | 31102 | General practitioners and family physicians | 52120 | Graphic designers and illustrators | 72999 | Other technical trades and related occupations |
13110 | Administrative officers | 31110 | Dentists | 53123 | Interior designers and interior decorators | 82010 | Supervisors, logging and forestry |
12100 | Executive assistants | 31103 | Veterinarians | 53123 | Theatre, fashion, exhibit and other creative designers | 82020 | Supervisors, mining and quarrying |
12101 | Human resources and recruitment officers | 31110 | Optometrists | 53124 | Artisans and craftspersons | 82021 | Contractors and supervisors, oil and gas drilling and services |
13101 | Property administrators | 31201 | Chiropractors | 53125 | Patternmakers textile, leather and fur products | 83100 | Underground production and development miners |
12102 | Procurement and purchasing agents and officers | 31302 | Nurse practitioners | 53200 | Athletes | 83101 | Oil and gas well drillers, servicers, testers and related workers |
12103 | Conference and event planners | 31209 | Other professional occupations in health diagnosing and treating | 53201 | Coaches | 83110 | Logging machinery operators |
14103 | Court clerks and related court services occupations | 31120 | Pharmacists | 53202 | Sports officials and referees | 82030 | Agricultural service contractors and farm supervisors |
12104 | Employment insurance and revenue officers | 31121 | Dietitians and nutritionists | 62010 | Retail sales supervisors | 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
13100 | Administrative assistants | 31112 | Audiologists and speech-language pathologists | 62100 | Technical sales specialists wholesale trade | 83120 | Fishing masters and officers |
13111 | Legal administrative assistants | 31202 | Physiotherapists | 62101 | Retail and wholesale buyers | 83121 | Fishermen/women |
13112 | Medical administrative assistants | 31203 | Occupational therapists | 63100 | Insurance agents and brokers | 92010 | Supervisors, mineral and metal processing |
12110 | Court reporters, medical transcriptionists and related occupations | 31204 | Kinesiologists and other professional occupations in therapy and assessment | 63101 | Real estate agents and salespersons | 92011 | Supervisors, petroleum, gas and chemical processing and utilities |
12111 | Health information management occupations | 32120 | Medical laboratory technologists | 63102 | Financial sales representatives | 92012 | Supervisors, food and beverage processing |
12112 | Records management technicians | 33101 | Medical laboratory assistants and related technical occupations | 62020 | Food service supervisors | 92013 | Supervisors, plastic and rubber products manufacturing |
12113 | Statistical officers and related research support occupations | 32104 | Animal health technologists and veterinary technicians | 62021 | Executive housekeepers | 92014 | Supervisors, forest products processing |
12200 | Accounting technicians and bookkeepers | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 62022 | Accommodation, travel, tourism and related services supervisors | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
12201 | Insurance adjusters and claims examiners | 32121 | Medical radiation technologists | 62023 | Customer and information services supervisors | 92020 | Supervisors, motor vehicle assembling |
12202 | Insurance underwriters | 32122 | Medical sonographers | 62024 | Cleaning supervisors | 92021 | Supervisors, electronics and electrical products manufacturing |
12203 | Assessors, valuators and appraisers | 32123 | Cardiology technologists and electrophysiological diagnostic technologists | 62029 | Other services supervisors | 92022 | Supervisors, furniture and fixtures manufacturing |
13200 | Customs, ship and other brokers | 32129 | Other medical technologists and technicians | 62200 | Chefs | 92023 | Supervisors, other mechanical and metal products manufacturing |
21100 | Physicists and astronomers | 32110 | Denturists | 63200 | Cooks | 92024 | Supervisors, other products manufacturing and assembly |
21101 | Chemists | 32111 | Dental hygienists and dental therapists | 63201 | Butchers, meat cutters and fishmongers retail and wholesale | 93100 | Central control and process operators, mineral and metal processing |
21102 | Geoscientists and oceanographers | 32112 | Dental technologists and technicians | 63202 | Bakers | 93101 | Central control and process operators, petroleum, gas and chemical processing |
21103 | Meteorologists and climatologists | 32100 | Opticians | 63210 | Hairstylists and barbers | 93102 | Pulping, papermaking and coating control operators |
21109 | Other professional occupations in physical sciences | 32200 | Traditional Chinese medicine practitioners and acupuncturists | 63220 | Shoe repairers and shoemakers | 92100 | Power engineers and power systems operators |
21110 | Biologists and related scientists | 32209 | Other practitioners of natural healing | 62202 | Jewellers, jewellery and watch repairers and related occupations | 92101 | Water and waste treatment plant operators |
The profiles in the Express Entry are ranked under the CRS or Comprehensive Ranking System. The highest-ranked profile is issued an ITA or Invitation to Apply for Canada PR or permanent residency. Immigrants receive an ITA and have to submit a duly filled application form in under 60 days.
The valid occupations under the FSTP are going to be carried forward in the new job codes, when the new NOC 2021 codes come into effect on November 16, 2022.
Under FSTP, the Canadian authorities accept up to 3,000 applications annually. Eligible trades have been divided into 2 categories:
The occupations with sub-caps along with their new codes are given in the table below:
NOC Codes with occupation with cap | |
Code | Occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and services |
72310 | Carpenters |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
82010 | Supervisors, logging and forestry |
82020 | Supervisors, mining and quarrying |
82021 | Contractors and supervisors, oil and gas drilling services |
83110 | Logging machinery operators |
82030 | Agricultural service contractors and farm supervisors |
92010 | Supervisors, mineral and metal processing |
92011 | Supervisors, petroleum, gas and chemical processing and utilities |
92013 | Supervisors, plastic and rubber products manufacturing |
93100 | Central control and process operators, mineral and metal processing |
92100 | Power engineers and power systems operators |
92101 | Water and waste treatment plant operators |
The jobs with no sub-caps are given in the table below along with their codes:
Occupations with no sub-caps | |
Code | Occupation |
72100 | Machinists and machining and tooling inspectors |
72102 | Sheet metal workers |
72104 | Structural metal and plate work fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72202 | Power system electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72406 | Elevator constructors and mechanics |
72500 | Crane operators |
72402 | Drillers and blasters – surface, mining, quarrying and construction |
72501 | Water well drillers |
83100 | Underground production and development miners |
83101 | Oil and gas well drillers, servicers, testers and related workers |
93101 | Central control and process operators, petroleum, gas and chemical processing |
Want to work in Canada? Contact Y-Axis, the leading Work Abroad Consultant of Australia.
If you found this news article helpful, you may want to read…
IRCC aims at Canada citizenship for 300,000 people in FY 2022-23
Tags:
NOC TEER job codes in Canada
Work in Canada
Share