Posted on November 23 2022
*Check your eligibility to Canada through Y-Axis Canada immigration points calculator
Ontario Immigration re-equips its Expression of Interest System in scoring to match Canada’s new National Occupational Classification system (NOC) 2021 codes. This update will boost regional immigration with top points for applicants with study or work experience in Ontario.
These factors of new scores also improve the functional efficiency of the immigration program and its integrity. According to the Ontario Immigrant Nominee Program (OINP), the candidates with EOI profiles that are submitted before November 16, must have to submit their profiles with the new NOC 2021 codes.
*For more information click here…
The OINP operates the EOI applications using the following popular streams. They are:
*Do you want work in Canada? Y-Axis is here to assist you ...
Read more…
All you need to know about Canada’s Ontario Immigrant Nominee Program (OINP)
Canadian businesses are hurting due to manpower shortages
The following tables display each factor that leads to employment and affects the workforce market conditions:
NOC Category | Maximum points to score |
0 or 1 | 10 Points |
2 or 3 | 8 Points |
4 | 0 Points |
5 | 0 Points |
Occupational Category | Maximum points to score |
0,2,3 | 10 points |
7 | 7 points |
1,9 | 5 points |
4,8 | 4 points |
5,6 | 3 points |
Wages per hour | Maximum points to score |
$40 per hour or higher | 10 points |
$35 to $39.99 per hour | 8 points |
$30 to $34.99 per hour | 7 points |
$25 to $29.99 per hour | 6 points |
$20 to $24.99 per hour | 5 points |
Less than $20 per hour | 0 points |
*Need assistance to apply for Canadian PR visa? Get professional guidance from Y-Axis Canada immigration expert
Also read…
Ontario issued 1,340 NOIs under the Skilled Trades Stream
Most in-demand occupations for Ontario PNP Tech draws
Work Permit Status | Maximum points to score |
With valid work permit | 10 points |
Without valid work permit | 0 points |
Job Tenure | Maximum points to score |
6 months or more working in job offer position | 3 points |
Less than 6 months working in job offer position or not currently working in position | 0 points |
According to Canada Revenue Agency’s notice of assessment issued in the last five years.
Earnings History | Maximum points to score |
$40k or more earnings in a year | 3 points |
Less than $40k earnings in a year | 0 points |
The candidates needs to take Canadian Educational Credential Assessment.
Level of Education | Maximum points to score |
PhD | 10 points |
Masters | 8 points |
Bachelors or equivalent | 6 points |
College diploma or trade certificate | 5 points |
Less than college or trade certificate | 0 points |
Field of Study | Maximum points to score |
STEM / Health (Computer Science, Engineering, Math, and Health)and Trades | 12 Points |
All other fields [Except arts and humanities] (Behavioural science, Business & administration, Education, Legal and Social) | 6 Points |
Arts and Humanities | 0 Points |
The credential needs to be a degree or diploma program from any Canadian public institution for a minimum of 2 years that too full-time, (or),
A diploma or degree certificate program needs a minimum of 1 year that too full time.
Canadian Education Experience | Maximum Points to Score |
More than one Canadian credential | 10 points |
One Canadian credential | 5 points |
Official Language Ability | Maximum Points to Score |
CLB 9 or higher | 10 points |
CLB 8 | 6 points |
CLB 7 | 4 points |
CLB 6 or lower | 0 points |
Official Languages | Maximum Points to Score |
2 Official Languages | 10 points |
1 Official Language | 5 points |
Location of Job Offer | Maximum Points to Score |
Northern Ontario | 10 points |
Other areas outside GTA (except Northern Ontario) | 8 points |
Inside GTA (except Toronto) | 3 points |
Toronto | 0 points |
Location of Study | Maximum Points to Score |
Northern Ontario | 10 points |
Other areas outside GTA (except Northern Ontario) | 8 points |
Inside GTA (except Toronto) | 3 points |
Toronto | 0 points |
Scoring factor | Employer Job Offer: Foreign Worker | Employer Job Offer: In-Demand Skills | Employer Job Offer: International Student | Masters Graduate |
Job offer: NOC TEER category | Scored | Not applied | Scored | Not applied |
Job offer: NOC broad occupational category | Scored | Scored | Scored | Not applied |
Job offer: wage | Scored | Scored | Scored | Not applied |
Work permit status | Scored | Scored | Scored | Scored |
Job tenure with job offer employer | Scored | Scored | Scored | Not applied |
Earnings history | Scored | Scored | Scored | Scored |
Highest level of education | Not applied | Not applied | Scored | Not applied |
Field of study | Not applied | Not applied | Scored | Scored |
Canadian education experience | Not applied | Not applied | Scored | Scored |
Official language ability | Scored | Not applied | Scored | Scored |
Knowledge of official languages | Scored | Not applied | Scored | Scored |
Regional immigration: location of job offer | Scored | Scored | Scored | Not applied |
Regional immigration: location of study | Not applied | Not applied | Scored | Scored |
Do you have a dream to migrate to Canada? Talk to World’s no.1 Y-Axis overseas migration consultant.
Found this article more interesting, you may also read…
Tags:
Migrate to Canada
Ontario EOI Scoring system
Share