Posted on February 06 2023
Many students all over the world choose Canada to be one of the best destinations to study abroad. The provinces listed below along with others have more than 100 universities and offer more than 15,000 programs:
These institutions provide many options for the students for determination of their ideal programs.
Candidates who want to study in Canada have to apply for a study visa. The eligibility criteria for a Canada study visa are as follows:
The table below shows the details of funds required to study in Canada:
Table 1: The details in this table exclude Quebec:
Person | Funds Required Annually (excluding tuition fee) – Outside Quebec |
Primary applicant | CAD 10,000 |
First family member | CAD 4,000 |
Every additional member | CAD 3,000 |
Table 2: The details in this table are for Quebec
Person | Funds Required Annually (excluding tuition fee) – In Quebec |
1 person (under 18 years) | CAD 6,569 |
1 person (18 years or above) | CAD 13,134 |
2 persons (18 years or above) | CAD 19,264 |
2 persons (18 years or above) + 1 person (under 18 years) | CAD 21,579 |
2 persons (18 years or above) + 2 persons (under 18 years) | CAD 23,290 |
The universities in Canada are ranked numerically in the Best Global University rankings. Schools were also given ranks on the basis of research performance and ratings. Around 31 institutions in Canada are counted among the best as per the Times Higher Education’s World University Rankings 2023. The rankings can be found in the table below:
Canada Rank 2023 | World University Rank 2023 | University | Province | City |
1 | 18 | University of Toronto | Ontario | Toronto |
2 | 40 | University of British Columbia | British Columbia | Vancouver |
3 | 46 | McGill University | Quebec | Montreal |
4 | 85 | McMaster University | Ontario | Hamilton |
5 | 111 | University of Montreal | Quebec | Montreal |
6 | 118 | University of Alberta | Alberta | Edmonton |
7 | 137 | University of Ottawa | Ontario | Ottawa |
8 | 201–250 | University of Calgary | Alberta | Calgary |
8 | 201–250 | University of Waterloo | Ontario | Waterloo |
8 | 201–250 | Western University | Ontario | London |
11 | 251–300 | Université Laval | Quebec | Quebec City |
11 | 251–300 | Queen’s University | Ontario | Kingston |
11 | 251–300 | Simon Fraser University | British Columbia | Burnaby |
14 | 301–350 | Dalhousie University | Nova Scotia | Halifax |
14 | 301–350 | University of Victoria | British Columbia | Victoria |
16 | 351–400 | University of Manitoba | Manitoba | Winnipeg |
17 | 401–500 | York University | Ontario | Toronto |
18 | 501–600 | University of Guelph | Ontario | Guelph |
18 | 501–600 | University of Saskatchewan | Saskatchewan | Saskatoon |
20 | 601–800 | Carleton University | Ontario | Ottawa |
20 | 601–800 | Concordia University | Quebec | Montreal |
20 | 601–800 | Memorial University of Newfoundland | Newfoundland and Labrador | St John's |
20 | 601–800 | University of New Brunswick UNB | New Brunswick | Fredricton |
20 | 601–800 | Ontario Tech University | Ontario | Oshawa |
20 | 601–800 | Université du Québec | Quebec | Quebec City |
20 | 601–800 | University of Regina | Saskatchewan | Regina |
20 | 601–800 | University of Windsor | Ontario | Windsor |
28 | 801–1000 | Lakehead University | Ontario | Thunder Bay and Orillia |
28 | 801–1000 | University of Northern British Columbia (UNBC) | British Columbia | Prince George |
28 | 801–1000 | Toronto Metropolitan University | Ontario | Toronto |
31 | 1201–1500 | University of Lethbridge | Alberta | Lethbridge |
There are many popular universities in Canada where students from abroad can come and study. Here we will discuss about top 10 universities.
The University of Toronto was founded in 1827. Almost 80 percent of students in the university study at undergraduate level. There are three campuses for this university which include:
Around 95 percent of graduates study in St. George. Thousands of students from 160 countries study in this university. Top countries include China, India, and the USA. Various disciplines in the university include applied science and engineering, public health, etc. There are 700 undergraduate and 200 Master’s and Doctoral programs. The language used for communication is English. There are 44 libraries with more than 19 million books. Details of the university can be found in the table below:
Features | Values |
Total number of students | 77,468 |
Number of international students | 20,050 |
Total number of academic staff | 3,006 |
Number of international staff | 1,070 |
Number of undergraduate degrees awarded | 12,618 |
Number of master's degrees awarded | 6,266 |
Number of doctoral degrees awarded | 1,640 |
Number of research only staff | 2,726 |
Number of new undergraduate students | 13,789 |
Number of new master's students | 5,869 |
Number of new doctoral students | 1,925 |
The University of British Columbia was founded in 1908 and opened in 1915. The two main campuses of the university are:
Vancouver campus has more than two dozen academic divisions while Okanagan has eight. The academic calendar of both campuses includes two winter and two summer sessions. Students who want to improve their English can join a program at Vantage College. The duration of the program is 8 to 11 months. Details of the university can be found in the table below:
Features | Values |
Total number of students | 58,590 |
Number of international students | 20,326 |
Total number of academic staff | 2,986 |
Number of international staff | 1,284 |
Number of undergraduate degrees awarded | 10,918 |
Number of master's degrees awarded | 2,970 |
Number of doctoral degrees awarded | 1,056 |
Number of research only staff | 916 |
Number of new undergraduate students | 12,078 |
Number of new master's students | 2,203 |
Number of new doctoral students | 989 |
McGill University is located in Quebec and was founded in 1821. There are two campuses of this university which include Montreal and Macdonald. The distance between the two campuses is 20 miles. Instructions are given in English, but around 20 percent of the students said that their mother tongue is French.
The university has students from 150 countries and both campuses teach undergraduate and graduate courses. There are 10 faculties in the university listed below:
The university has around 300 programs and 2/3rds of the students study at the undergraduate level. The academic calendar of the university is based on the semester system. There are 40 centers where students are allowed to conduct research. Details of the university can be found in the table below:
Features | Values |
Total number of students | 32,309 |
Number of international students | 9,710 |
Total number of academic staff | 2,587 |
Number of international staff | 810 |
Number of undergraduate degrees awarded | 5,657 |
Number of doctoral degrees awarded | 893 |
Number of research only staff | 871 |
Number of new undergraduate students | 5,568 |
Number of new doctoral students | 1,050 |
The University of Alberta was founded in 1908 and around 80 percent of the students study at the undergraduate level. The university has 5 campuses. Four campuses are located in Edmonton and the fifth one is Augustana campus located in the city of Camrose. Augustana campus has the disciplines of liberal arts and sciences. Other disciplines include engineering, business, and medicine. The language used for communication is English, but it is French in Saint-Jean campus. The university has around 20 percent of international students. The calendar is divided into fall, winter, summer, and spring terms. Details of the university can be found in the table below:
Features | Values |
Total number of students | 32,338 |
Number of international students | 9,106 |
Total number of academic staff | 1,497 |
Number of international staff | 501 |
Number of undergraduate degrees awarded | 5,474 |
Number of doctoral degrees awarded | 996 |
Number of research only staff | 837 |
Number of new undergraduate students | 6,107 |
Number of new doctoral students | 973 |
McMaster University was founded in 1887 and its main campus is in Hamilton, Ontario. Other campuses are:
The university has international students from 75 countries and full-time faculties belong to 55. There are six main academic divisions listed below:
The university also has arts and science program which is joined by 60 students every year. The calendar of McMaster University for undergraduates is based on semesters which also include optional terms of spring and summer. There are three semesters for graduates which include fall, winter, and summer. The university has 60 research centers along with a nuclear reactor. One interesting fact about this university is that there is a jar that consists of 1/5 of Albert Einstein’s brain in a lab.
The Universite de Montreal was founded in 1878. In the beginning, the university was a branch of Université Laval de Québec. But it became independent in 1919. The university has affiliation with two more institutions mentioned below:
In all three institutes, 1/4th of the students study at the graduate level. The university has more than a dozen disciplines which include natural, social, and health sciences. Arts and humanities disciplines are also available in the university. The primary language of communication is French. Some doctoral programs accept English-speaking candidates. These programs are:
Students who want to improve their French-speaking skills can go for tutoring, workshops, and other methods. The academic calendar is based on the semester system. Two of the popular research units of the university are:
Features | Values |
Total number of students | 38,189 |
Number of international students | 8,452 |
Total number of academic staff | 1,837 |
Number of international staff | 576 |
Number of undergraduate degrees awarded | 6,168 |
Number of doctoral degrees awarded | 1,670 |
Number of research only staff | 592 |
The University of Calgary was established in 1966 and students from 155 countries study here. There are 5 campuses and 14 faculties in the university. The university has 10 percent of international students in undergraduate courses and 25 percent in graduate. The University of Calgary has more than 33,000 students. The university has contribution of more than CAD 8 billion to the Alberta economy. The university has more than 250 programs for international students in all its 5 campuses. Details of the university can be found in the table below:
Features | Values |
Total number of students | 33,560 |
Number of international students | 7,174 |
Total number of academic staff | 1,794 |
Number of international staff | 409 |
Number of undergraduate degrees awarded | 4,704 |
Number of master's degrees awarded | 1,525 |
Number of doctoral degrees awarded | 660 |
Number of research only staff | 571 |
Number of new undergraduate students | 5,492 |
Number of new master's students | 1,066 |
Number of new doctoral students | 451 |
The University of Waterloo was founded in 1957. The main campus of the university is in Waterloo and satellite ones are in Cambridge, Kitchener, and Stratford. The university has more than 30,000 national and international students and many courses are offered. There are six main academic divisions in the university listed below:
Four colleges are affiliated to the university and they are listed below:
The courses are taught in English so English-speaking students will not face any problem. The details of the university can be found in the table below:
Features | Values |
Total number of students | 34,306 |
Number of international students | 7,846 |
Total number of academic staff | 1,481 |
Number of international staff | 532 |
Number of undergraduate degrees awarded | 6,661 |
Number of master's degrees awarded | 2,038 |
Number of doctoral degrees awarded | 343 |
Number of research only staff | 430 |
Number of new undergraduate students | 7,177 |
Number of new master's students | 2,053 |
Number of new doctoral students | 436 |
The University of Ottawa was founded in 1848. Its QS ranking is 237 and it has 42,000 to study different courses. The employment rate of the university is 97 percent. The university offers scholarships by investing around CAD 60 million every year. The courses offered by the university are:
The university is affiliated to hospital research institutes. Students from more than 155 countries study in this university. There are 10 faculties and 450 undergraduate, graduate, and degree programs. The details of the university can be found in the table below:
Features | Values |
Total number of students | 36,670 |
Number of international students | 8,885 |
Total number of academic staff | 1,409 |
Number of international staff | 453 |
Number of undergraduate degrees awarded | 6,324 |
Number of master's degrees awarded | 1,783 |
Number of doctoral degrees awarded | 1,024 |
Number of research only staff | 433 |
Number of new undergraduate students | 10,708 |
Number of new master's students | 2,197 |
Number of new doctoral students | 1,249 |
Dalhousie University is located in Nova Scotia and was founded in 1818. It is one of the prestigious and oldest universities in the country. The University has three campuses which include:
The programs for different grades are as follows:
The most popular and top-ranked professional programs are petroleum engineering and Geology. The details of the university can be found in the table below:
Features | Values |
Total number of students | 16,901 |
Number of international students | 4,793 |
Total number of academic staff | 1,139 |
Number of international staff | 541 |
Number of undergraduate degrees awarded | 2,838 |
Number of master's degrees awarded | 1,171 |
Number of doctoral degrees awarded | 270 |
Number of research only staff | 178 |
Number of new undergraduate students | 3,569 |
Number of new master's students | 746 |
Number of new doctoral students | 247 |
These are some of the top-ranked universities where you can take admission for undergraduate, graduate, and professional courses. The eligibility criteria for each university are different and students have to meet all the conditions to study in Canada.
Y-Axis provides the services below to help a candidate to migrate to Canada:
Tags:
Study in Canada
Universities in Canada
Share