Posted on October 18 2022
Australia is one of the prominent destinations for overseas workers for the last few years. Thousands of immigrants want to migrate to Australia to live work and settle there. There are many reasons that people like to apply for Australia PR visa. Australia is inviting 160,000 permanent residents every year.
Different states in Australia are facing skills shortage and that is the reason, the immigration cap has been raised by 35,000 for 2022-23. So the number of invitations will increase to 195,000. Here are some of the reasons that people are planning to get an Australia PR visa.
*Check your eligibility to migrate to Australia through the Y-Axis Australia Immigration Points Calculator.
Most states in Australia are inviting skilled immigrants through Skilled Migration programs. Some of these programs are listed below:
Also read…
Australia’s Canberra Matrix draw issued 354 invitations
DHA accepted 79,600 visa places last year and this year the places have increased up to 109,900. This number will rise again as DHA has increased the annual migration cap.
Many states in Australia are increasing the list of in-demand occupations so skilled visa applicants will have a diverse range of occupations to apply for. States have also relaxed the nomination requirements.
There are three most popular visa categories and candidates can apply for any of them. These categories are:
Occupation ceilings can be applied under the independent and skilled regional (provisional) visas. This cap means that there will be a restriction on the issuance of Expression of Interest. This cap will help in inviting immigrants for different types of skilled occupations.
Here is the table that reveals the details of the invitation round held on October 6, 2022.
Job role |
Visa Subclass 189 | Visa Subclass 491 | ||
Offshore | Onshore | Offshore | Onshore | |
Aeronautical Engineer | 65 | N/A | 65 | N/A |
Agricultural Consultant | 65 | N/A | 70 | N/A |
Agricultural Engineer | 65 | N/A | 90 | N/A |
Agricultural Scientist | 65 | N/A | 65 | N/A |
Architect | 65 | N/A | 65 | N/A |
Audiologist | 65 | 70 | 65 | 80 |
Biochemist | 65 | N/A | N/A | N/A |
Biomedical Engineer | 65 | N/A | 65 | N/A |
Biotechnologist | 65 | N/A | 75 | N/A |
Botanist | 65 | N/A | 85 | N/A |
Cardiologist | 85 | N/A | N/A | N/A |
Cartographer | 65 | N/A | N/A | N/A |
Chemical Engineer | 65 | N/A | 70 | N/A |
Chemist | 65 | N/A | 65 | N/A |
Chiropractor | 65 | 70 | N/A | N/A |
Civil Engineer | 65 | N/A | 65 | N/A |
Clinical Psychologist | 85 | 65 | N/A | N/A |
Early Childhood (Pre-primary School) Teacher | 65 | 65 | 70 | 75 |
Electrical Engineer | 65 | N/A | 65 | N/A |
Electronics Engineer | 65 | N/A | 65 | N/A |
Emergency Medicine Specialist | 80 | 65 | N/A | N/A |
Endocrinologist | N/A | 90 | N/A | N/A |
Engineering Professionals nec | 65 | N/A | 70 | N/A |
Engineering Technologist | 65 | N/A | 65 | N/A |
Environmental Consultant | 65 | N/A | 75 | N/A |
Environmental Engineer | 65 | N/A | 65 | N/A |
Environmental Research Scientist | 65 | N/A | 95 | N/A |
Environmental Scientists nec | 65 | N/A | N/A | N/A |
Food Technologist | 65 | N/A | 70 | N/A |
Forester | 65 | N/A | 75 | N/A |
Gastroenterologist | 65 | N/A | N/A | N/A |
General Practitioner | 65 | 65 | N/A | N/A |
Geophysicist | 65 | N/A | N/A | N/A |
Geotechnical Engineer | 65 | N/A | N/A | N/A |
Hydrogeologist | 65 | N/A | N/A | N/A |
Industrial Engineer | 65 | N/A | 70 | N/A |
Intensive Care Specialist | N/A | 65 | N/A | N/A |
Landscape Architect | 65 | N/A | 100 | N/A |
Life Scientist (General) | 65 | N/A | 70 | N/A |
Life Scientists nec | 65 | N/A | 70 | N/A |
Marine Biologist | 65 | N/A | 85 | N/A |
Materials Engineer | 65 | N/A | 80 | N/A |
Mechanical Engineer | 65 | N/A | 65 | N/A |
Medical Diagnostic Radiographer | 65 | 65 | N/A | N/A |
Medical Laboratory Scientist | 65 | N/A | 70 | N/A |
Medical Oncologist | 75 | N/A | N/A | N/A |
Medical Practitioners nec | 65 | 65 | N/A | N/A |
Medical Radiation Therapist | N/A | 90 | N/A | N/A |
Metallurgist | 65 | N/A | 70 | N/A |
Meteorologist | 90 | N/A | N/A | N/A |
Microbiologist | 65 | N/A | 80 | N/A |
Midwife | 75 | 70 | N/A | N/A |
Mining Engineer (excluding Petroleum) | 65 | N/A | 75 | N/A |
Natural and Physical Science Professionals nec | 80 | N/A | N/A | N/A |
Naval Architect | 65 | N/A | N/A | N/A |
Neurologist | 75 | 80 | N/A | N/A |
Neurosurgeon | N/A | 65 | N/A | N/A |
Nuclear Medicine Technologist | 70 | N/A | N/A | N/A |
Nurse Practitioner | 75 | N/A | N/A | N/A |
Obstetrician and gynecologist | N/A | 65 | N/A | N/A |
Occupational Therapist | 65 | 65 | N/A | N/A |
Optometrist | N/A | 70 | N/A | N/A |
Orthotist or Prosthetist | N/A | 70 | N/A | N/A |
Osteopath | N/A | 70 | N/A | N/A |
Other Spatial Scientist | 65 | N/A | N/A | N/A |
Pediatrician | N/A | 65 | N/A | N/A |
Pathologist | 65 | N/A | N/A | N/A |
Petroleum Engineer | 65 | N/A | 80 | N/A |
Physicist | 65 | N/A | 90 | N/A |
Physiotherapist | 65 | 65 | 80 | N/A |
Podiatrist | 70 | 65 | N/A | N/A |
Production or Plant Engineer | 65 | N/A | 65 | N/A |
Psychiatrist | 70 | 75 | N/A | N/A |
Psychologists nec | 65 | 65 | N/A | N/A |
Quantity Surveyor | 65 | N/A | 65 | N/A |
Registered Nurse (Aged Care) | 65 | 65 | N/A | 70 |
Registered Nurse (Child and Family Health) | 70 | 65 | N/A | N/A |
Registered Nurse (Community Health) | 65 | 65 | N/A | N/A |
Registered Nurse (Critical Care and Emergency) | 65 | 65 | 70 | 65 |
Registered Nurse (Disability and Rehabilitation) | N/A | 65 | N/A | N/A |
Registered Nurse (Medical Practice) | 65 | 65 | 90 | N/A |
Registered Nurse (Medical) | 65 | 65 | 70 | 80 |
Registered Nurse (Mental Health) | 65 | 65 | N/A | N/A |
Registered Nurse (Paediatrics) | 70 | 65 | N/A | N/A |
Registered Nurse (Perioperative) | 65 | 65 | N/A | N/A |
Registered Nurse (Surgical) | 65 | 65 | N/A | 75 |
Registered Nurses nec | 65 | 65 | N/A | 70 |
Renal Medicine Specialist | N/A | 80 | N/A | N/A |
Secondary School Teacher | 65 | 65 | 75 | 85 |
Social Worker | 65 | 65 | 75 | 90 |
Sonographer | 65 | N/A | N/A | N/A |
Special Education Teachers nec | N/A | 95 | N/A | N/A |
Special Needs Teacher | 65 | 80 | N/A | N/A |
Specialist Physician (General Medicine) | N/A | 70 | N/A | N/A |
Specialist Physicians nec | 65 | 80 | N/A | N/A |
Speech Pathologist | 65 | 65 | 80 | N/A |
Structural Engineer | 65 | N/A | 65 | N/A |
Surgeon (General) | 65 | 80 | N/A | N/A |
Surveyor | 65 | N/A | 65 | N/A |
Transport Engineer | 65 | N/A | 80 | N/A |
University Lecturer | 65 | 65 | 65 | 65 |
Veterinarian | 65 | N/A | N/A | N/A |
Zoologist | 65 | N/A | N/A | N/A |
*Want to search a job in Australia? Avail Y-Axis Job Search Services.
Candidates who got the highest score are invited to apply for relevant visas. The invitations to candidates having the same score will be determined on the date and time when their score was received. The table below reveals the details of the invitations along with the score:
Types of Visas | No. of candidates invited till October 15, 2022 | Cut-off score |
Skilled Independent visa (subclass 189) | 23,914 | 65 |
Skilled Work Regional (Provisional) visa (subclass 491) | 1284 | 65 |
Are you looking to migrate to Australia? Talk to Y-Axis, the leading migration consultant for overseas immigration.
If you found this blog engaging, you may also like …
Here are the highest-paid jobs to join and work in Australia in 2022
Australia to cap work hours for international students from June 2023
Tags:
Australia PR Visa
migrate to australia
Share